2026 Public Holidays & Working Days in New Zealand
Complete 2026 public holidays, weekend rules, working day count, and monthly calendar for New Zealand.
New Zealand has 239 working days and 22 public holidays in 2026, with a Saturday โ Sunday weekend. Banks and logistics typically suspend during public holidays.
New Zealand operates on UTC+12 with standard business hours 09:00โ17:00 and a saturday โ sunday weekend. In 2026, there are 239 standard working days and 22 public holidays, with no makeup workdays scheduled. For cross-border trade and logistics professionals, note that banks suspend clearing, customs clearance pauses, and port operations halt during public holidays โ potentially delaying payment settlement by 1โ3 business days and increasing container detention fees. When scheduling shipments, letter-of-credit presentations, or international meetings, avoid New Zealand's non-working days and confirm operating windows around 2026 holidays with local agents in advance.
โ ๏ธ Cross-Border Logistics & Meetings Note
Banks and logistics typically suspend during public holidays; arrange cross-border business 1โ2 weeks in advance. Islamic calendar holidays (e.g., Eid al-Fitr, Eid al-Adha) are subject to official government announcements.
2026 Monthly Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
New Zealand Public Holidays 2026
| Date | Day | Holiday Name | Type | Business Impact | Banks Open | Action |
|---|---|---|---|---|---|---|
| 2026-01-01 | Thu | New Year's Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-01-02 | Fri | Day after New Year's Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-01-19 | Mon | Wellington Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-01-26 | Mon | Auckland/Northland Anniversary Day Auckland Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-02-02 | Mon | Nelson Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-02-06 | Fri | Waitangi Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-03-09 | Mon | Taranaki Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-03-23 | Mon | Otago Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-04-03 | Fri | Good Friday | Public | Banks closed / Logistics halted | โ Open | |
| 2026-04-06 | Mon | Easter Monday | Public | Banks closed / Logistics halted | โ Open | |
| 2026-04-07 | Tue | Southland Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-04-27 | Mon | Anzac Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-06-01 | Mon | King's Birthday | Public | Banks closed / Logistics halted | โ Open | |
| 2026-07-10 | Fri | Matariki | Public | Banks closed / Logistics halted | โ Open | |
| 2026-09-28 | Mon | Dominion Day Canterbury (South) Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-10-23 | Fri | Hawke's Bay Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-10-26 | Mon | Labour Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-11-02 | Mon | Marlborough Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-11-13 | Fri | Canterbury (North & Central) Anniversary Day Canterbury Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-11-30 | Mon | Chatham Islands Anniversary Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-12-25 | Fri | Christmas Day | Public | Banks closed / Logistics halted | โ Open | |
| 2026-12-28 | Mon | Boxing Day | Public | Banks closed / Logistics halted | โ Open |
Frequently Asked Questions
How many working days are there in New Zealand in 2026?
In 2026, New Zealand has 239 working days, 104 weekend days, and 22 public holidays, out of 365 total days.
What days are the weekend in New Zealand?
The official weekend in New Zealand is Saturday and Sunday. Government offices, banks, and most businesses are closed on these days.
How many public holidays does New Zealand have in 2026?
New Zealand has 22 public holidays in 2026. Islamic calendar holidays (e.g., Eid al-Fitr, Eid al-Adha) are subject to official moon-sighting announcements.
Are banks open on public holidays in New Zealand?
Banks in New Zealand are generally closed on public holidays. Dates marked as "Bank" holidays are confirmed bank closures; other public holidays may have reduced hours. Check with your bank for specifics.
Official Sources
Holiday data is sourced from the Nager.Date open dataset and cross-checked against official government announcements. Islamic calendar holidays (e.g., Eid al-Fitr, Eid al-Adha) are subject to official moon-sighting announcements.
Data updated: 2026. Refreshed annually based on official government announcements.