All Countries
217 countries covered · Click a country to see holidays and weekends.
WorkdayCal covers public holidays, weekend rules, and working days for 217+ countries and regions from 2024 to 2027. Whether you are a cross-border e-commerce seller, logistics professional, multinational HR manager, or overseas project manager, you can quickly find official holiday arrangements for your target markets, including Chinese Spring Festival makeup workdays, European and US bank holidays, and Middle Eastern Islamic calendar holidays. Browse by region or use the search box to find a country directly.
🔥 Popular Countries
Asia Countries — Public Holidays & Working Days Directory (175)
Europe Countries — Public Holidays & Working Days Directory (17)
Americas Countries — Public Holidays & Working Days Directory (7)
Middle East Countries — Public Holidays & Working Days Directory (9)
Africa Countries — Public Holidays & Working Days Directory (1)
Oceania Countries — Public Holidays & Working Days Directory (2)
2026 Global Major Economies — Weekend & Working Days Overview
| Country | Weekend | Holidays | Workdays | Makeup | Bank |
|---|---|---|---|---|---|
| 🇮🇶 Iraq | Fri–Sat | 7 | 258 | — | — |
| 🇧🇭 Bahrain | Fri–Sat | 5 | 257 | — | — |
| 🇮🇩 Indonesia | Sat–Sun | 8 | 254 | — | — |
| 🇮🇹 Italy | Sat–Sun | 14 | 253 | — | — |
| 🇳🇱 Netherlands | Sat–Sun | 11 | 253 | — | — |
| 🇫🇮 Finland | Sat–Sun | 15 | 252 | — | — |
| 🇫🇷 France | Sat–Sun | 11 | 252 | — | — |
| 🇲🇽 Mexico | Sat–Sun | 9 | 252 | — | 2 |
| 🇳🇴 Norway | Sat–Sun | 13 | 252 | — | 1 |
| 🇧🇪 Belgium | Sat–Sun | 14 | 251 | — | 3 |
| 🇨🇱 Chile | Sat–Sun | 17 | 251 | — | — |
| 🇩🇪 Germany | Sat–Sun | 19 | 251 | — | — |
| 🇬🇷 Greece | Sat–Sun | 14 | 251 | — | — |
| 🇮🇪 Ireland | Sat–Sun | 11 | 251 | — | 1 |
| 🇩🇰 Denmark | Sat–Sun | 14 | 250 | — | 4 |
| 🇮🇳 India | Sat–Sun | 14 | 250 | — | — |
| 🇲🇾 Malaysia | Sat–Sun | 15 | 250 | — | — |
| 🇪🇬 Egypt | Fri–Sat | 15 | 249 | — | — |
| 🇧🇷 Brazil | Sat–Sun | 15 | 248 | — | 2 |
| 🇵🇪 Peru | Sat–Sun | 17 | 248 | — | — |
| 🇦🇹 Austria | Sat–Sun | 20 | 247 | — | — |
| 🇨🇳 China | Sat–Sun | 33 | 247 | ✓ | — |
| 🇭🇰 Hong Kong | Sat–Sun | 17 | 247 | — | — |
| 🇦🇷 Argentina | Sat–Sun | 16 | 246 | — | — |
| 🇵🇭 Philippines | Sat–Sun | 18 | 246 | — | — |
| 🇨🇦 Canada | Sat–Sun | 19 | 245 | — | — |
| 🇯🇵 Japan | Sat–Sun | 16 | 245 | — | — |
| 🇦🇺 Australia | Sat–Sun | 20 | 244 | — | — |
| 🇨🇴 Colombia | Sat–Sun | 19 | 242 | — | — |
| 🇳🇿 New Zealand | Sat–Sun | 22 | 239 | — | — |
No countries found